Description
Tom&Sawyer Pawliday Turkey Gobbler — Gently-Cooked Frozen Meals for Dogs
Tom&Sawyer Pawliday Turkey Gobbler provides a festive, protein-forward frozen meal designed for dogs that crave a satisfying dinner. The formula combines ground turkey with chicken giblets (heart and liver) and a medley of vegetables to deliver a complete, balanced, gluten- and grain-free meal. Gently cooked to preserve nutrients, it is 100% AAFCO Human-Grade.
Ingredients include butternut squash, russet potatoes, spinach, cranberries, and kale, delivering fiber, vitamins, minerals, and antioxidants to support immune health and digestion. The meal is non-GMO and produced in Canada, reflecting a transparent, quality-focused supply chain.
Nutrition and feeding: Crude protein 7% min; crude fat 3% min; crude fiber 2% max; moisture 83% max; ash 2% max; Ca:P ratio 1.3:1. Calorie content is 1111 kcal/kg. This frozen product offers portion-controlled servings and is suitable as a full meal, a 50/50 mix, a topper, or a treat. It includes a weight-based feeding guide and a 7-day transition plan to help with adoption.
Designed for dogs with gluten intolerance or grain sensitivities and for households seeking a convenient, versatile option that supports weight management through a low-carb, protein-rich profile.
| Ingredient | Amount | MIN/MAX |
|---|---|---|
| Crude Protein | 7.0% | MIN |
| Crude Fat | 3.0% | MIN |
| Crude Fiber | 2.0% | MAX |
| Moisture | 83.0% | MAX |
| Ash | 2.0% | MAX |
| Ca:P Ratio | 1.3:1 | ???ÿ |
| ME Calories | 1111 kCal/kg | ???ÿ |
| Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day | Grams of Food/Day |
|---|---|---|---|
| 05 lbs | 2.27 kgs | 3/4 | 163 |
| 10 lbs | 4.54 kgs | 1-1/4 | 275 |
| 15 lbs | 6.8 kgs | 1-2/3 | 372 |
| 20 lbs | 9.07 kgs | 2 | 461 |
| 25 lbs | 11.34 kgs | 2-1/3 | 546 |
| 30 lbs | 13.61 kgs | 2-3/4 | 626 |
| 35 lbs | 15.88 kgs | 3 | 702 |
| 40 lbs | 18.14 kgs | 3-1/3 | 776 |
| 45 lbs | 20.41 kgs | 3-2/3 | 848 |
| 50 lbs | 22.68 kgs | 4 | 917 |
| 55 lbs | 24.95 kgs | 4-1/3 | 985 |
| 60 lbs | 27.22 kgs | 4-2/3 | 1,052 |
| 65 lbs | 29.48 kgs | 5 | 1,117 |
| 70 lbs | 31.75 kgs | 5-1/4 | 1,181 |
| 75 lbs | 34.02 kgs | 5-1/2 | 1,244 |
| Over 175 lbs | Over 34.02 kgs | + 2/3 cups per 10 lbs | + 150gm per 10 lbs |




